Sign In | Join Free | My wneducation.com |
|
Brand Name : Hyundai
Model Number : R55-7
Place of Origin : Made in China
MOQ : 1 piece
Price : Negotiable price
Payment Terms : T/T, Paypal and Trade Assurance
Supply Ability : 1000pieces
Delivery Time : 1-7days
Packaging Details : Wooden packing
Model : R55-7
Part Number : 31M8-10110 31M8-19110 31M8-10120 31M8-19121
Application : Excavator parts
part name : excavator control valve
Condition : New
Hyundai R55-7 31M8-10110 31M8-19110 excavator control valve 31M8-10120 31M8-19121
The excavator control valve (also called the main control valve) is the core component of the hydraulic system. It precisely directs hydraulic oil to actuators (e.g., cylinders, motors) based on operational demands, enabling coordinated multi-function control. Its performance directly impacts efficiency, stability, and energy consumption.
Appliion | Excavator parts |
Part name | control valve assy |
Part number | 31M8-10110 31M8-19110 31M8-10120 31M8-19121 |
Model | R55-7 |
MOQ | 1PC |
Payment term | T/T, Paypal, Trade assurance, or as required |
Delivery | 3 days after the payment received |
Shipment | by sea, by air, by express, or as required |
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
* | 31M8-10110 | MAIN CONTROL VALVE STD | 1 | |
* | 31M8-19110 | MAIN CONTROL VALVE STD+OPT BLOCK | 1 | |
* | 31M8-10120 | MAIN CONTROL VALVE B/SWING | 1 | |
* | 31M8-19120 | MAIN CONTROL VALVE B/SWING+OPT BL | 1 | |
* | 31M8-19121 | MAIN CONTROL VALVE | 1 | |
1 | XKBF-00124 | COVER-END(HD) (4110/20/30/40) | 1 | |
2 | XKBF-00125 | OPTION ASSY OPTION BLOCK | 1 | |
2 | XKBF-00490 | OPTION ASSY OPTION BLOCK | 1 | |
2-1 | XKBF-00144 | BLOCK-WORK | 1 | |
2-1 | XKBF-00466 | BLOCK-WORK | 1 | |
2-2 | XKBF-00145 | SPOOL ASSY-OPTION | 1 | |
2-3 | XKBF-00146 | PLATE-SEAL | 1 | |
2-4 | XKBF-00147 | CAP-RETURN | 1 | |
2-5 | XKBF-00148 | BOLT-WRENCH | 2 | |
2-6 | XKBF-00149 | BOLT-WRENCH | 2 | |
2-7 | XKBF-00150 | O-RING | 2 | |
2-8 | XKBF-00151 | POPPET-CHECK | 1 | |
2-9 | XKBF-00152 | SPRING-CHECK | 1 | |
2-10 | XKBF-00153 | PLUG 1 ASSY | 1 | |
2-11 | XKBF-00154 | WIPER-DUST | 2 | |
2-12 | XKBF-00164 | PLUG ASSY | 1 | |
2-12 | XKBF-00469 | PLUG ASSY | 2 | |
2-12 | XKBF-00467 | OVERLOAD RELIEF VLV | 2 | |
2-13 | XKBF-00156 | PLUG ASSY | 2 | |
3 | XKBF-00126 | ARM 3 ASSY STD | 1 | |
3 | XKBF-00219 | BOOM SWING ASSY BOOM SWING | 1 | |
3-1 | XKBF-00157 | BLOCK-WORK STD | 1 | |
3-1 | XKBF-00220 | BLOCK-WORK BOOM SWING | 1 | |
3-2 | XKBF-00158 | SPOOL ASSY-ARM 3 STD | 1 | |
3-2 | XKBF-00221 | SPOOL ASSY-BM SWING BOOM SWING | 1 | |
3-3 | XKBF-00159 | CAP-PILOT(A) | 1 | |
3-4 | XKBF-00160 | CAP-PILOT(B1) | 1 | |
3-5 | XKBF-00161 | BOLT-WRENCH | 4 | |
3-6 | XKBF-00162 | WASHER-PLAIN | 4 | |
3-7 | XKBF-00163 | O-RING | 2 | |
3-8 | XKBF-00151 | POPPET-CHECK | 1 | |
3-9 | XKBF-00152 | SPRING-CHECK | 1 | |
3-10 | XKBF-00153 | PLUG 1 ASSY | 1 | |
3-11 | XKBF-00164 | PLUG ASSY STD | 1 | |
3-11 | XKBF-00167 | ANTI CAVITATION VLV BOOM SWING | 1 | |
3-12 | XKBF-00156 | PLUG ASSY | 1 | |
4 | XKBF-00127 | SWING ASSY | 1 | |
4-1 | XKBF-00168 | BLOCK-WORK | 1 | |
4-2 | XKBF-00169 | SPOOL ASSY-SWING | 1 | |
4-3 | XKBF-00159 | CAP-PILOT(A) | 1 | |
4-4 | XKBF-00160 | CAP-PILOT(B1) | 1 | |
4-5 | XKBF-00161 | BOLT-WRENCH | 4 | |
4-6 | XKBF-00162 | WASHER-PLAIN | 4 | |
4-7 | XKBF-00163 | O-RING | 2 | |
4-8 | XKBF-00151 | POPPET-CHECK | 1 | |
4-9 | XKBF-00152 | SPRING-CHECK | 1 | |
4-10 | XKBF-00153 | PLUG 1 ASSY | 1 | |
4-11 | XKBF-00164 | PLUG ASSY | 1 | |
5 | XKBF-00128 | DOZER ASSY | 1 | |
5-1 | XKBF-00165 | BLOCK-WORK | 1 | |
5-2 | XKBF-00166 | SPOOL ASSY-DOZER | 1 | |
5-3 | XKBF-00159 | CAP-PILOT(A) | 1 | |
5-4 | XKBF-00160 | CAP-PILOT(B1) | 1 | |
5-5 | XKBF-00161 | BOLT-WRENCH | 4 | |
5-6 | XKBF-00162 | WASHER-PLAIN | 4 | |
5-7 | XKBF-00163 | O-RING | 2 | |
5-8 | XKBF-00151 | POPPET-CHECK | 1 | |
5-9 | XKBF-00152 | SPRING-CHECK | 1 | |
5-10 | XKBF-00153 | PLUG 1 ASSY | 1 | |
5-11 | XKBF-00164 | PLUG ASSY | 1 | |
5-12 | XKBF-00167 | ANTI CAVITATION VLV | 1 | |
16 | XKBF-00139 | O-RING | 4 | |
19 | XKBF-00142 | BOLT-TIE | 4 | |
19 | XKBF-01121 | TIE BOLT(M8 L313) B/SWING ONLY | 4 | |
20 | XKBF-00143 | NUT | 8 |
Working Principle
Flow Distribution: The valve body contains multiple parallel spools and channels. Operator inputs (via joystick signals or pilot pressure) shift spools to open/close oil paths.
Pressure Compensation: Load-sensing design dynamically adjusts flow allocation by monitoring real-time pressure requirements, preventing lag during compound operations.
Flow Control: Proportional throttling technology regulates spool opening proportionally to operator input, enabling precise speed adjustment.
Safety: Relief valves and overload protection modules automatically release excess pressure to safeguard the system.
Key Features
Energy Efficiency: Load-sensing + electro-hydraulic proportional tech reduces power waste.
Fast Response: Optimized spool design minimizes pressure drop .
Durability: Hardened spools and low-friction seals ensure 10,000+ hours service life.
Company Information
Why Choose Us
Certifiion
Product Processing
Hot Production
FAQ
Our Advantages
Strong part number database.
If you can provide the right model and part number, we can supply the right product.
Professional and experienced salesperson.
Our founder has been in this field for more than 9 years, with rich experiences.
Strict and complete company rules.
We will try our best to meet the customer’s delivery time. Before delivery, we must verify the part number or pictures of products one by one, to make sure that customers can receive high-quality and right-quantity goods.
Good management system.
No matter how big or small the order, as long as customers place the order, we will provide exporting services free of charge.
Good service attitude.
As long as customers’ requirements are reasonable, we will endeavor to make them satisfied.
Product Packing
![]() |
Hyundai R55-7 31M8-10110 31M8-19110 Excavator Control Valve 31M8-10120 31M8-19121 Images |